Dec
21
Annual Day 2019-20
An occasion of celebration, felicitation and festivity.
Stream | Name | Year | Marks/500 |
---|---|---|---|
XII Science | M.V. MAHESH | 1999 | 375 |
XII Commerce | REMYA THORANATH | 1999 | 352 |
XII Science | ANOOP E.P. | 2000 | 453 |
XII Commerce | NAVYA K.N. | 2000 | 358 |
XII Science | AJITH NARAYAN | 2001 | 468 |
XII Commerce | HEMA P. PILLAI | 2001 |
National Toppers in Social Science – 100 marks.…
AMRITA VARSHINI E.R. – 97%
Topper with A1 grades in all subjects.